Funding Report
Dal 2022 a oggi le startup italiane mappate su M63 hanno raccolto 1.426.580.266 € in 175 round, distribuiti su 117 startup e 75 investitori.
Aggiornato ogni settimana da This Week in Startups Italia.
- Totale raccolto
- 1,4B €
- Round
- 175
- Startup finanziate
- 117
- Investitori attivi
- 75
Raccolta cumulata
Capitale raccolto mese dopo mese.
Raccolto per anno
Il totale di ogni anno.
Raccolto per trimestre
Il totale di ogni trimestre.
Per anno
Quanto e in quanti round.
Investitori più attivi
Chi ha firmato più round.
| Investitore | Round | Totale round partecipati |
|---|---|---|
| 21 round | ||
| 12 round | ||
| 9 round | ||
| 9 round | ||
| 7 round | ||
| 4 round | ||
| 3 round | ||
| 3 round | ||
| 3 round | ||
| 3 round |
Ultimi round
Gli ultimi round annunciati.
| Startup | Round | Importo | Data | Investitori |
|---|---|---|---|---|
| Growth | n.d. | 2026-08-07 | Como 1907 Ventures | |
| Growth | 2026-08-04 | — | ||
| Series A | 2026-07-22 | Nextalia | ||
| Seed | 2026-07-22 | CDP Venture Capital, 360 Capital +15 | ||
| Growth | 2026-07-10 | Azimut Holding | ||
| Early Stage | 2026-06-24 | Picus Capital, Italian Founders Fund +1 | ||
| Seed | 2026-06-17 | Vertis SGR, 360 Capital +2 | ||
| Growth | 2026-06-11 | Addition, Lightrock +1 | ||
| Seed | 2026-06-10 | 360 Capital, CDP Venture Capital +1 | ||
| Seed | 2026-06-09 | Maia Ventures, FPR | ||
| Seed | 2026-05-28 | CDP Venture Capital | ||
| Series C | 2026-05-27 | H14, AirBnb | ||
| Series B | 2026-05-19 | Base10 Partners, Eurazeo +4 | ||
| Growth | 2026-05-18 | P101, PranaVentures | ||
| Seed | 2026-05-12 | Base10 Partners, Italian Founders Fund +1 |
NS
The Week in Italian Startups
Una raccolta settimanale delle notizie più interessanti dell'ecosistema startup italiano: round di finanziamento, milestone, partnership e innovazione.
by Niccolò Sanarico
IscrivitiPowered by TWIS
Maintained by Niccolò Sanarico
N