Funding Report 2025
Nel 2025 le startup italiane hanno raccolto 330.792.000 € in 59 round, distribuiti su 56 startup e 65 investitori attivi, +160% rispetto al 2024.
Aggiornato ogni settimana da This Week in Startups Italia.
- Totale raccolto
- 330,8M €
- Round
- 59
- Startup finanziate
- 56
- Investitori attivi
- 65
Raccolta cumulata
Capitale raccolto mese dopo mese.
Raccolto per trimestre
Il totale di ogni trimestre.
Investitori più attivi
Chi ha firmato più round.
| Investitore | Round | Totale round partecipati |
|---|---|---|
| 15 round | ||
| 10 round | ||
| 7 round | ||
| 5 round | ||
| 4 round | ||
| 3 round | ||
| 3 round | ||
| 3 round | ||
| 3 round | ||
| 2 round |
Ultimi round
Gli ultimi round annunciati.
| Startup | Round | Importo | Data | Investitori |
|---|---|---|---|---|
| Series A | 2025-12-09 | 360 Capital, 33N Ventures +3 | ||
PPack | Series A | 2025-12-02 | Acadian Ventures | |
| Seed | 2025-11-19 | Algebris, Grantham Foundation for the Protection of the Environment +1 | ||
| Seed | 2025-11-18 | 360 Capital, Azimut Holding | ||
| Seed | 2025-11-17 | The Techshop SGR, Frontech +2 | ||
| Seed | 2025-11-07 | 360 Capital, GALAXIA +2 | ||
| Growth | 2025-10-22 | SIMEST, CDP Venture Capital +6 | ||
| Series A | 2025-10-17 | SocialFare Seed, Bios Line Holding +1 | ||
| Early Stage | 2025-10-16 | Startup Wise Guys, Octopus SS +6 | ||
| Pre-Seed | 2025-10-16 | Paolo Tramonti, Francesco Zucchetta +4 | ||
| Pre-Seed | 2025-10-15 | Giordano Martinelli, Vincenzo Cioffi +6 | ||
| Seed | 2025-10-09 | CDP Venture Capital, Primo Capital +3 | ||
| Early Stage | 2025-10-03 | XGEN Venture, CDP Venture Capital +2 | ||
| Series A | 2025-09-29 | CDP Venture Capital, Azimut Holding +6 | ||
| Series A | 2025-09-29 | Base10 Partners, Acurio Ventures +4 |
NS
The Week in Italian Startups
Una raccolta settimanale delle notizie più interessanti dell'ecosistema startup italiano: round di finanziamento, milestone, partnership e innovazione.
by Niccolò Sanarico
IscrivitiPowered by TWIS
Maintained by Niccolò Sanarico
N