Funding Report 2026
Nel 2026 le startup italiane hanno raccolto 327.881.600 € in 22 round, distribuiti su 21 startup e 20 investitori attivi, -1% rispetto al 2025.
Aggiornato ogni settimana da This Week in Startups Italia.
- Totale raccolto
- 327,9M €
- Round
- 22
- Startup finanziate
- 21
- Investitori attivi
- 20
Raccolta cumulata
Capitale raccolto mese dopo mese.
Raccolto per trimestre
Il totale di ogni trimestre.
Investitori più attivi
Chi ha firmato più round.
| Investitore | Round | Totale round partecipati |
|---|---|---|
| 6 round | ||
| 4 round | ||
| 3 round | ||
| 2 round | ||
| 2 round | ||
| 2 round | ||
| 1 round | ||
| 1 round | ||
HH14 | 1 round | |
| 1 round |
Ultimi round
Gli ultimi round annunciati.
| Startup | Round | Importo | Data | Investitori |
|---|---|---|---|---|
| Growth | n.d. | 2026-08-07 | Como 1907 Ventures | |
| Growth | 2026-08-04 | — | ||
| Series A | 2026-07-22 | Nextalia | ||
| Seed | 2026-07-22 | CDP Venture Capital, 360 Capital +15 | ||
| Growth | 2026-07-10 | Azimut Holding | ||
| Early Stage | 2026-06-24 | Picus Capital, Italian Founders Fund +1 | ||
| Seed | 2026-06-17 | Vertis SGR, 360 Capital +2 | ||
| Growth | 2026-06-11 | Addition, Lightrock +1 | ||
| Seed | 2026-06-10 | 360 Capital, CDP Venture Capital +1 | ||
| Seed | 2026-06-09 | Maia Ventures, FPR | ||
| Seed | 2026-05-28 | CDP Venture Capital | ||
| Series C | 2026-05-27 | H14, AirBnb | ||
| Series B | 2026-05-19 | Base10 Partners, Eurazeo +4 | ||
| Growth | 2026-05-18 | P101, PranaVentures | ||
| Seed | 2026-05-12 | Base10 Partners, Italian Founders Fund +1 |
NS
The Week in Italian Startups
Una raccolta settimanale delle notizie più interessanti dell'ecosistema startup italiano: round di finanziamento, milestone, partnership e innovazione.
by Niccolò Sanarico
IscrivitiPowered by TWIS
Maintained by Niccolò Sanarico
N